List of Bank and Financial Institutions
Loading...
Nepal Bank Limited
S.N. Code Address District Branch Name Open Date
1 11001001 17, Kathmandu Metropolitian City Kathmandu Head Office 1994-07-30
2 11001002 22, Kathmandu Metropolitian City Kathmandu Kathmandu Banking Office 1994-07-30
3 11001004 13, Nepalganj Sub-Metropolitian City Banke C.O. Nepalgunj 1998-12-21
4 11001005 3, Bhadrapur Municipality Jhapa Bhadrapur 1999-02-21
5 11001006 1, Gaur Municipality Rautahat Gaur 1999-08-27
6 11001008 1, Janakpurdham Sub-Metropolitian City Dhanusa C.O. Janakpur 1999-10-29
7 11001009 3, Pokhara Metropolitian City Kaski C.O. Pokhara 1955-04-14
8 11001010 16, Biratnagar Metropolitian City Morang M.A, Biratnagar 2012-06-10
9 11001011 8, Siddharthanagar Municipality Rupandehi Shidharthanagar 1957-01-22
10 11001013 3, Rajbiraj Municipality Saptari Rajbiraj 1957-01-10
11 11001014 2, Krishnanagar Municipality Kapilbastu Krishannagar 1958-01-08
12 11001015 7, Banepa Municipality Kavrepalanchok Banepa 1957-10-27
13 11001016 1, Dharan Sub-Metropolitian City Sunsari Dharan 1959-01-23
14 11001017 4, Tansen Municipality Palpa Palpa Tansen 1960-04-13
15 11001018 16, Lalitpur Metropolitian City Lalitpur Lalitpur 1960-06-18
16 11001019 10, Bhaktapur Municipality Bhaktapur Bhaktapur 1960-09-01
17 11001020 25, Kathmandu Metropolitian City Kathmandu Bhedasing 1960-12-23
18 11001021 5, Kalaiya Sub-Metropolitian City Bara Kalaiya 1960-05-23
19 11001022 3, Baglung Municipality Baglung Baglung 1960-07-25
20 11001024 3, Bharatpur Metropolitian City Chitawan Narayangadh 1961-04-03
21 11001026 2, Bidur Municipality Nuwakot Trisuli 1962-03-03
22 11001027 14, Ghorahi Sub-Metropolitian City Dang Dang 1963-01-12
23 11001028 4, Rajapur Municipality Bardiya Rajapur 1963-03-25
24 11001029 8, Malangawa Municipality Sarlahi Malangawa 1963-04-22
25 11001031 7, Rangeli Municipality Morang Rangeli 2000-01-05
26 11001032 30, Kathmandu Metropolitian City Kathmandu Putalisadak 1965-06-11
27 11001034 15, Lalitpur Metropolitian City Lalitpur Patan Ind. Estate 1965-06-19
28 11001035 16, Kathmandu Metropolitian City Kathmandu Balaju 1966-06-19
29 11001036 8, Lahan Municipality Siraha Lahan 1967-06-19
30 11001038 8, Biratnagar Metropolitian City Morang C.O. Biratnagar 1966-08-21
31 11001039 6, Birgunj Metropolitian City Parsa Custom Area Birgunj 1966-12-01
32 11001040 7, Ilam Municipality Ilam Ilam 1966-10-27
33 11001041 3, Janakpurdham Sub-Metropolitian City Dhanusa Ramjanaki 1967-10-28
34 11001042 13, Kathmandu Metropolitian City Kathmandu Kalimati 1967-10-27
35 11001044 3, Birgunj Metropolitian City Parsa C.O.Birgunj 1967-05-26
36 11001045 10, Kirtipur Municipality Kathmandu Kirtipur 1968-05-12
37 11001047 6, Shankharapur Municipality Kathmandu Sankhu 1968-10-27
38 11001048 2, Ratnanagar Municipality Chitawan Ratnanagar 1969-10-27
39 11001049 16, Birgunj Metropolitian City Parsa Shreepur 1969-06-12
40 11001050 2, Kathmandu Metropolitian City Kathmandu Lazimpat 1970-01-28
41 11001052 6, Mallarani Rural Municipality Pyuthan Pyuthan 1970-06-12
42 11001053 8, Hetauda Sub-Metropolitian City Makwanpur Hetaunda Ind.District 1971-06-13
43 11001054 2, Myanglung Municipality Terhathum Terhathum 1971-01-11
44 11001055 10, Mechinagar Municipality Jhapa Dhulabari 1970-10-27
45 11001057 5, Choutara Sangachowkgadhi Municipality Sindhupalchok Chautara 1971-05-10
46 11001059 6, Itahari Sub-Metropolitian City Sunsari Itahari 1971-04-22
47 11001060 2, Byas Municipality Tanahu Damouli 1972-04-13
48 11001061 4, Butwal Sub-Metropolitian City Rupandehi Khasauli 1973-04-13
49 11001062 4, Phungling Municipality Taplejung Taplejung 1972-04-13
50 11001063 7, Beni Municipality Myagdi Myagdi Beni 1972-05-28
51 11001064 7, Kathmandu Metropolitian City Kathmandu Chabahil 1972-10-31
52 11001065 18, Kathmandu Metropolitian City Kathmandu Chhetrapati 1972-04-21
53 11001066 6, Kushma Municipality Parbat Kushma 1972-12-28
54 11001067 1, Phidim Municipality Panchthar Phidim 1972-12-28
55 11001068 4, Gharpajhong Rural Municipality Mustang Jomsom 1973-07-17
56 11001071 8, Kanchanrup Municipality Saptari Kanchanpur 1973-04-21
57 11001072 1, Putalibazar Municipality Syangja Syangja 1973-12-29
58 11001073 6, Gauriganj Rural Municipality Jhapa Gaurigunj 1973-10-27
59 11001074 2, Sharada Municipality Salyan Salyan 1974-12-16
60 11001075 4, Bheri Malika Municipality Jajarkot Jajarkot 1974-05-29
61 11001076 4, Rolpa Municipality Rolpa Rolpa 1974-07-01
62 11001077 1, Musikot Municipality Rukum West Rukum (Musikot) 1974-07-09
63 11001078 11, Godawari Municipality Lalitpur Chapagaun 1974-04-22
64 11001079 5, Duhabi Municipality Sunsari Duhabi 1974-12-29
65 11001081 4, Chandrapur Municipality Rautahat Chandranigahapur 1975-01-24
66 11001083 8, Walling Municipality Syangja Waling 1975-02-23
67 11001084 1, Gauradaha Municipality Jhapa Gauradah 2010-09-17
68 11001087 3, Thulibheri Municipality Dolpa Dolpa 1975-08-20
69 11001088 5, Birtamod Municipality Jhapa Birtamod 1975-06-20
70 11001090 6, Panauti Municipality Kavrepalanchok Panauti 1975-09-26
71 11001091 1, Pokhara Metropolitian City Kaski Bagar 1975-11-08
72 11001095 2, Nepalganj Sub-Metropolitian City Banke Dhamboji 1975-08-29
73 11001100 7, Jitpur Simara Sub-Metropolitian City Bara Jeetpur 2009-04-19
74 11001102 2, Bharatpur Metropolitian City Chitawan Geetanagar 2011-05-31
75 11001103 1, Bandipur Rural Municipality Tanahu Dumre 1952-08-29
76 11001104 9, Biratnagar Metropolitian City Morang Bazar Adda Chowk 1975-04-15
77 11001106 6, Mechinagar Municipality Jhapa Kakarvitta 1977-01-10
78 11001107 1, Tikapur Municipality Kailali Tikapur 1976-05-23
79 11001111 6, Gosaikunda Rural Municipality Rasuwa Dhunche 1976-07-15
80 11001112 5, Tilottama Municipality Rupandehi Manigram 2010-02-25
81 11001117 10, Birgunj Metropolitian City Parsa Adarshanagar 2009-12-29
82 11001120 4, Golbazar Municipality Siraha Golbazar 2009-05-25
83 11001124 4, Panchkhal Municipality Kavrepalanchok Panchkhal 1954-01-18
84 11001128 4, Chame Rural Municipality Manang Chame Manang 1977-04-07
85 11001129 1, Barahachhetra Municipality Sunsari Jhumka 1977-04-13
86 11001130 6, Bhimeshwor Municipality Dolakha Charikot 1977-06-16
87 11001132 11, Hariwan Municipality Sarlahi Harion 2011-03-16
88 11001135 10, Lalitpur Metropolitian City Lalitpur Kupondol 1977-08-04
89 11001137 1, Dhangadhi Sub-Metropolitian City Kailali Dhangadhi 1977-09-30
90 11001140 6, Barahathawa Municipality Sarlahi Barahthawa 2009-04-19
91 11001143 3, Chandragiri Municipality Kathmandu Thankot 1981-04-13
92 11001145 7, Siraha Municipality Siraha Siraha 1981-04-13
93 11001147 3, Kankai Municipality Jhapa Surunga 2009-09-17
94 11001153 7, Sundarbazar Municipality Lamjung Sundar Bazar 2009-11-15
95 11001156 4, Bhimdatta Municipality Kanchanpur Mahendranagar 1981-12-21
96 11001163 5, Amargadhi Municipality Dadeldhura Dadeldhura 1982-12-29
97 11001168 11, Melanchi Municipality Sindhupalchok Melamchi 2011-11-11
98 11001172 11, Triyuga Municipality Udayapur Gaighat 1983-02-11
99 11001175 7, Bhojpur Municipality Bhojpur Bhojpur 1983-04-14
100 11001191 4, Lalitpur Metropolitian City Lalitpur Jawalakhel 1984-06-12
101 11001192 9, Pokhara Metropolitian City Kaski Prithivichowk 1984-06-12
102 11001194 6, Birendranagar Municipality Surkhet Birendranagar 1984-08-07
103 11001196 6, Damak Municipality Jhapa Damak 1951-01-10
104 11001201 8, Khairahani Municipality Chitawan Parsabazaar 1985-06-09
105 11001215 3, Kathmandu Metropolitian City Kathmandu Nepal Sainik Shakha 1986-12-30
106 11001217 30, Kathmandu Metropolitian City Kathmandu Kantipath 1987-05-13
107 11001225 1, Khandabari Municipality Sankhuwasabha Khandabari 1989-01-16
108 11001228 5, Shivaraj Municipality Kapilbastu Chandrauta 1953-10-31
109 11001233 3, Madhyapur Thimi Municipality Bhaktapur Thimi 1989-02-01
110 11001238 8, Bensi Shahar Municipality Lamjung Beshisahar 1999-06-26
111 11001240 5, Gulariya Municipality Bardiya Gulariya 2000-06-26
112 11001241 4, Thaha Municipality Makwanpur Palung 2012-09-17
113 11001242 4, Urlabari Municipality Morang Urlabari 2012-06-18
114 11001243 3, Bharatpur Metropolitian City Chitawan Rampur 2012-10-18
115 11001244 4, Dhorpatan Municipality Baglung Burtibang 2013-03-31
116 11001245 3, Saptakoshi Municipality Saptari Phattepur 2013-08-20
117 11001246 12, Godawari Municipality Lalitpur Thaiba 2013-10-01
118 11001247 8, Ishworpur Municipality Sarlahi Bayalbas 2014-04-09
119 11001248 6, Madhuwan Municipality Bardiya Sanoshree 2014-03-14
120 11001249 7, Gaushala Municipality Mahottari Gaushala 2015-05-28
121 11001250 6, Parashuram Municipality Dadeldhura Jogbudha 2015-05-15
122 11001251 6, Buddhashanti Rural Municipality Jhapa Budhabare 2015-05-18
123 11001252 2, Khadak Municipality Saptari Kalyanpur 2015-05-17
124 11001253 2, Barahachhetra Municipality Sunsari Chakraghati 2016-02-17
125 11001254 2, Katahariya Municipality Rautahat Katahariya 2015-12-29
126 11001255 9, Chapakot Municipality Syangja suntaletar 2016-12-11
127 11001256 11, Shuklagandaki Municipality Tanahu Khairenitar 2016-12-14
128 11001257 11, Kohalpur Municipality Banke Kohalpur 2016-12-15
129 11001258 8, Galkot Municipality Baglung Galkot 2016-12-18
130 11001259 7, Ganeshman Charnath Municipality Dhanusa Godar 2017-05-03
131 11001260 9, Hetauda Sub-Metropolitian City Makwanpur C.O.Hetauda 1962-02-18
132 11001261 8, Haripur Municipality Sarlahi Haripur 2017-08-16
133 11001262 8, Ratnanagar Municipality Chitawan Bhandara 2017-07-24
134 11001263 6, Sisne Rural Municipality Rukum East Rukumkot 2017-11-28
135 11001264 4, Kathmandu Metropolitian City Kathmandu Maharajgunj 2018-02-26
136 11001265 30, Kathmandu Metropolitian City Kathmandu Koteshwor 2018-04-09
137 11001266 7, Gokarneshwor Municipality Kathmandu Jorpati 2018-05-17
138 11001267 2, Madi Rural Municipality Rolpa Ghartigaun 2018-06-04
139 11001268 4, Chandrakot Rural Municipality Gulmi Shantipur 2018-07-10
140 11001269 3, Palhinandan Rural Municipality Nawalparasi West Palhinandan 2018-07-12
141 11001270 10, Shuklaphanta Municipality Kanchanpur Jhalari 2018-08-12
142 11001271 5, Lungri Rural Municipality Rolpa Lungri 2018-09-07
143 11001272 2, Jagadulla Rural Municipality Dolpa Jagadulla 2018-09-09
144 11001273 4, Sirijanga Rural Municipality Taplejung Sirjunga 2018-09-16
145 11001274 5, Hetauda Sub-Metropolitian City Makwanpur Sanopokhara 2018-09-20
146 11001275 4, Rajdevi Municipality Rautahat Rajdevi 2018-09-26
147 11001276 9, Sundarharaicha Municipality Morang Biratchowk 2018-11-14
148 11001277 4, Deumai Municipality Ilam Mangalbare 2018-11-16
149 11001278 4, Pakhribas Municipality Dhankuta Pakhribas 2018-11-16
150 11001279 9, Dudhouli Municipality Sindhuli Dudhauli 2018-11-16
151 11001280 14, Bardibas Municipality Mahottari Bardibas 2018-11-16
152 11001281 5, Parsa Rural Municipality Sarlahi Sarlahi Parsa 2018-11-16
153 11001282 3, Basbariya Rural Municipality Sarlahi Bhawanipur 2018-11-16
154 11001283 10, Madhya Bindu Municipality Nawalparasi East Arungkhola 2018-11-16
155 11001284 1, Om Satiya Rural Municipality Rupandehi Thutepipal 2018-12-13
156 11001285 27, Pokhara Metropolitian City Kaski Talchowk 2018-12-24
157 11001286 4, Rainadevi Chhahara Rural Municipality Palpa Chhahara 2019-01-07
158 11001287 4, Tribeni Municipality Bajura Triveni 2019-01-07
159 11001288 9, Thakurbaba Municipality Bardiya Thakurdwara 2019-01-16
160 11001289 3, Nilkhantha Municipality Dhading Dhadingbesi 2019-02-17
161 11001290 3, Sainamaina Municipality Rupandehi Murgiya 2019-03-13
162 11001291 6, Tulsipur Sub-Metropolitian City Dang Tulsipur 2019-04-03
163 11001292 10, Birgunj Metropolitian City Parsa Province Office 2 2018-12-13
164 11001293 4, Butwal Sub-Metropolitian City Rupandehi Province Office 5 2018-12-21
165 11001294 7, Biratnagar Metropolitian City Morang Province Office 1 2019-01-07
166 11001295 9, Pokhara Metropolitian City Kaski Province Office 4 2019-01-14
167 11001296 10, Lalitpur Metropolitian City Lalitpur Province Office 3 2019-01-18
168 11001297 30, Kathmandu Metropolitian City Kathmandu RR campus Extension Counter 2012-11-28
169 11001298 1, Pokhara Metropolitian City Kaski PN Campus Extention counter 2015-03-22
170 11001299 5, Krishnanagar Municipality Kapilbastu Krishnanagar Custom Ext.Counter 2018-02-21
171 11001300 7, Madhyapur Thimi Municipality Bhaktapur Thimi Municipality Ext.Counter 2018-02-14
172 11001301 10, Hetauda Sub-Metropolitian City Makwanpur Hetauda Malpot Ext.Counter 2018-11-29
173 11001302 14, Kathmandu Metropolitian City Kathmandu TU Balkhu Ext.Counter 2019-04-22
174 11001304 4, Pyuthan Municipality Pyuthan Bijuwar 2019-09-16
175 11001305 6, Mechinagar Municipality Jhapa Mechi Bhansar Ext.Counter 2011-08-18
176 11001306 14, Kathmandu Metropolitian City Kathmandu Malpot Kalanki,Ext.Counter 2012-04-08
177 11001307 2, Bagachour Municipality Salyan Bagchaur 2019-05-20
178 11001308 5, Sakhuwa Prasauni Rural Municipality Parsa Mahuwan 2019-07-08
179 11001309 28, Kathmandu Metropolitian City Kathmandu Padhma Kanya Extension counter 2019-04-22
180 11001310 2, Bhaktapur Municipality Bhaktapur Bhaktapur Municipality Extension Counter 2019-05-29
181 11001311 3, Byas Municipality Tanahu Malpot Extension Counter Damauli 2019-05-29
182 11001312 2, Baglung Municipality Baglung Invland Revenue Office Extension Counter Baglung 2019-06-06
183 11001313 2, Byas Municipality Tanahu Revenue office Extension Counter Damauli 2019-06-06
184 11001314 2, Krishnanagar Municipality Kapilbastu Inland Revenue Office,Krishnanagar 2019-06-17
185 11001315 10, Pokhara Metropolitian City Kaski Institute of foresty Extension Counter Pokhara 2019-07-17
186 11001316 18, Bhimdatta Municipality Kanchanpur Far-Western University Extension Counter 2019-07-21
187 11001317 2, Krishnanagar Municipality Kapilbastu Krishnanagar Municipality Extension counter 2019-08-04
188 11001318 6, Mechinagar Municipality Jhapa Mechi Bhansar Extension Counter(Passenger Section) 2019-08-05
189 11001320 2, Kaike Rural Municipality Dolpa Kaike 2019-09-03
190 11001321 1, Baganaskali Rural Municipality Palpa Baganaskali Extention Counter,palpa 2019-09-23
191 11001322 1, Sandhikharka Municipality Arghakhanchi Sandhikharka 2019-09-30
192 11001323 10, Bhaktapur Municipality Bhaktapur Bhaktapur Malpot Ext.Counter 2007-12-30
193 11001325 10, Kathmandu Metropolitian City Kathmandu Baneshwor 2019-11-13
194 11001326 12, Siddharthanagar Municipality Rupandehi Ext. Counter, Bhairahawa Multiple Campus, Rupandehi 2019-11-14
195 11001327 15, Bhadrapur Municipality Jhapa Ext. Counter Mechi Multiple Campus, Bhadrapur 2019-11-15
196 11001328 5, Rapti Rural Municipality Dang Sisahaniya Branch 2019-11-15
197 11001329 8, Matihani Municipality Mahottari Matihani Branch 2019-11-15
198 11001330 17, Pokhara Metropolitian City Kaski Birauta Branch 2019-11-15
199 11001331 25, Pokhara Metropolitian City Kaski Hemja Branch 2019-11-15
200 11001332 4, Gadhimai Municipality Rautahat Samanpur Branch 2019-11-15
201 11001333 6, Likhu Tamakoshi Rural Municipality Ramechhap Khimti Besi Branch 2019-11-16
202 11001334 3, Kalinchowk Rural Municipality Dolakha Singati Branch 2019-11-16
203 11001335 10, Panauti Municipality Kavrepalanchok Khopasi Branch 2019-11-16
204 11001336 4, Sworgadwari Municipality Pyuthan Bhingri 2020-01-12
205 11001338 8, Lahan Municipality Siraha Ext. Counter, Land Revenue Office, Lahan 2020-02-07
206 11001339 1, Aatharai Rural Municipality Terhathum Aathrai Branch 2020-02-23
207 11001340 8, Kawasoti Municipality Nawalparasi East Kawasoti Branch 2020-02-24
208 11001341 6, Birendranagar Municipality Surkhet Province 6 Karnali 2019-01-15
209 11001342 3, Sabaila Municipality Dhanusa Sabaila 2020-05-14
210 11001343 7, Musikot Municipality Gulmi Wamitaksar 2020-06-02
211 11001344 1, Diktel Rupakot Municipality Khotang Diktel Branch 2020-06-18
212 11001345 4, Banganga Municipality Kapilbastu Banganga Branch 2020-06-29
213 11001347 3, Narpa Bhumi Rural Municipality Manang Narphu Branch 2020-07-05
214 11001348 8, Krishnanagar Municipality Kapilbastu Ext. Counter, Bahadurgunj 2020-07-10
215 11001349 5, Kathmandu Metropolitian City Kathmandu Hadigaun Branch 2020-08-02
216 11001350 3, Lalitpur Metropolitian City Lalitpur Jhamsikhel Branch 2020-08-02
217 11001351 4, Mahalaxmi Municipality Lalitpur Imadol Branch 2020-08-05
218 11001352 15, Ghorahi Sub-Metropolitian City Dang Extension Counter, Padmodaya Chowk(nearby Mahendra Multiple Campus) 2020-08-02
219 11001353 4, Lalitpur Metropolitian City Lalitpur Land Revenue Office, Lalitpur 2012-04-08
220 11001354 5, Suryabinayak Municipality Bhaktapur Suryabinayak Branch 2020-08-26
221 11001355 8, Budhanilkhantha Municipality Kathmandu Hattigauda 2020-08-26
222 11001356 1, Chaurjahari Municipality Rukum West Chaurjahari Branch 2020-08-26
223 11001357 12, Pokhara Metropolitian City Kaski NBL Extension Counter, Pokhara Nursing Campus 2020-08-17
224 11001358 26, Kathmandu Metropolitian City Kathmandu NBL Extension Counter, Amrit Science Campus 2020-08-26
225 11001359 15, Bharatpur Metropolitian City Chitawan NBL Extension Counter, Agriculture and Forestry University, Faculty of Agriculture 2020-08-31
226 11001360 3, Galkot Municipality Baglung Ext. Counter, Galkot Secondary School nearby 100m, Hatiyazabazar 2020-09-17
227 11001362 7, Tripurasundari Rural Municipality Dhading Ext. Counter Khahare 2020-09-23
228 11001363 16, Kathmandu Metropolitian City Kathmandu Nayabazar Branch 2020-09-30
229 11001364 25, Lalitpur Metropolitian City Lalitpur Bhaisepati Branch 2020-10-01
230 11001365 1, Phidim Municipality Panchthar Ext. Counter, Taxpayer Service Office, Phidim 2020-10-13
231 11001366 9, Lamahi Municipality Dang Lamahi 2020-11-13
232 11001367 5, Chandannath Municipality Jumla Jumla Branch 2020-11-13
233 11001368 2, Godawari Municipality Kailali Attariya Branch 2020-11-13
234 11001369 1, Lamki Chuha Municipality Kailali Lamki Branch 2020-11-13
235 11001370 9, Nijagadh Municipality Bara Nijgadh Branch 2020-11-13
236 11001371 12, Siddhicharan Municipality Okhaldhunga Okhaldhunga Barnch 2020-11-13
237 11001372 5, Solu Dhudhakunda Municipality Solukhumbu Salleri Branch 2020-11-13
238 11001373 8, Siranchowk Rural Municipality Gorkha Jaubari Branch 2020-11-13
239 11001374 7, Dhankuta Municipality Dhankuta Dhankuta Branch 2020-11-13
240 11001375 4, Miklajung Rural Municipality Panchthar Rabi Branch 2020-11-13
241 11001376 2, Laligurans Municipality Terhathum Basantapur Branch 2020-11-13
242 11001377 1, Sharada Municipality Salyan Extension Counter, Srinagar 2020-11-13
243 11001378 4, Chandrapur Municipality Rautahat Ext. Counter, Land Revenue Office, Chandranigahapur 2020-11-13
244 11001379 8, Resunga Municipality Gulmi Tamghas 2020-11-13
245 11001380 10, Budhanilkhantha Municipality Kathmandu Kapan Branch 2021-01-12
246 11001381 6, Bhimeshwor Municipality Dolakha Extension Counter, DAO, Charikot 2021-01-20
247 11001382 2, Myanglung Municipality Terhathum Extension counter Myanglung Municipality 2021-01-25
248 11001383 11, Kathmandu Metropolitian City Kathmandu Extencion Counter, Rastriya Bima Sansthan, Ramshahpath 2021-02-14
249 11001384 1, Narayan Municipality Dailekh Dailekh 2021-03-01
250 11001385 12, Kathmandu Metropolitian City Kathmandu Extension Counter, Aayurveda Chikitsalaya, Nardevi 2021-04-22
251 11001386 13, Nepalganj Sub-Metropolitian City Banke Extension Counter, Mahendra Multiple Campus, Nepalgunj 2021-04-27
252 11001387 9, Kageshwori Manahara Municipality Kathmandu Kandaghari Branch 2021-04-27
253 11001388 14, Kathmandu Metropolitian City Kathmandu Kalanki Branch 2021-04-28
254 11001389 4, Dhangadhi Sub-Metropolitian City Kailali Sudurpaschim Province Office 2021-03-21
255 11001390 3, Sanphebagar Municipality Achham Sanfebagar Branch 2021-07-14
256 11001391 17, Bhaktapur Municipality Bhaktapur Extension Counter, Dudhpati Bhaktapur 2021-08-06
257 11001392 10, Pokhara Metropolitian City Kaski Amarsinghchowk Branch 2021-07-28
258 11001393 4, Madhya Nepal Municipality Lamjung Duipiple Branch 2021-07-29
259 11001394 3, Lalitpur Metropolitian City Lalitpur Extension Counter, Lalitpur Metropolitan City Office(Periphery) 2021-08-09
260 11001395 9, Shailyashikhar Municipality Darchula Gokuleshwor Branch 2021-08-11
261 11001396 7, Madhya Bindu Municipality Nawalparasi East Chormara Branch 2021-10-06
262 11001397 10, Dharan Sub-Metropolitian City Sunsari Extension Counter, Mahendra Multiple Campus,Dharan 2021-10-10
263 11001398 6, Mirchaiya Municipality Siraha Mirchaiya Branch 2021-10-20
264 11001399 3, Bhimeshwor Municipality Dolakha Extension Counter, Bhimeshwor Municipal Office 2022-03-10
265 11001400 6, Kirtipur Municipality Kathmandu Extension Counter, Chobhar Dry Port 2022-04-05
266 11001401 1, Nagarjun Municipality Kathmandu Raniban Branch 2022-05-25
267 11001402 9, Kathmandu Metropolitian City Kathmandu Battisputali Branch 2022-05-25
268 11001403 15, Kathmandu Metropolitian City Kathmandu Sitapaila Branch 2022-05-25
269 11001404 6, Tokha Municipality Kathmandu Greenland Branch 2022-05-25
270 11001405 2, Modi Rural Municipality Parbat Modi Branch 2022-06-27
271 11001406 5, Chhireshwornath Municipality Dhanusa Mahendranagar Dhanusa Branch 2022-07-13
272 11001407 11, Kathmandu Metropolitian City Kathmandu Extension Counter at periphery of Sainik Kalyankari Mahanirdesanalaya, Janggi Adda 2022-07-17
273 11001408 10, Kirtipur Municipality Kathmandu Ext. Counter TU PrincipalOffice periphery, Kirtipur 2022-08-11
274 11001409 3, Butwal Sub-Metropolitian City Rupandehi Ext. Counter, Butwal Multiple Campus periphery 2022-08-15
275 11001410 6, Pokhara Metropolitian City Kaski Lake Side Branch 2022-08-22
276 11001411 2, Budhiganga Rural Municipality Morang Tankisinwari Branch 2022-09-16
277 11001412 9, Butwal Sub-Metropolitian City Rupandehi Chauraha Branch 2022-11-02
278 11001413 10, Bharatpur Metropolitian City Chitawan Hakimchowk 2022-11-14
279 11001414 3, Madhyapur Thimi Municipality Bhaktapur Kaushaltar 2022-11-14
280 11001415 2, Changunarayan Municipality Bhaktapur Duwakot 2022-11-14
281 11001416 4, Birendranagar Municipality Surkhet Surkhet 2022-11-16
282 11001417 8, Dhangadhi Sub-Metropolitian City Kailali Ext. Counter, Kailali Multiple Campus 2022-11-06
283 11001418 1, Putalibazar Municipality Syangja Extension Counter Putalibazar Municipal Office, Syangja 2022-12-27
284 11001419 14, Pokhara Metropolitian City Kaski Extension Counter, Pokhara International Airport 2023-01-01
285 11001420 9, Tokha Municipality Kathmandu Gongabu Branch 2023-02-20
286 11001421 14, Lalitpur Metropolitian City Lalitpur Khumaltar Branch 2023-02-20
287 11001422 7, Mechinagar Municipality Jhapa Extension Counter Machinagar Municipal Office Periphery 2023-03-03
288 11001423 9, Hariwan Municipality Sarlahi Extension Counter Land Revenue Office, Hariwan Periphery 2023-04-16
289 11001424 5, Gosaikunda Rural Municipality Rasuwa Extension Counter, Gosainkunda Rural Municipal Office Periphery, Syaphrubesi 2023-04-28
290 11001425 4, Gaushala Municipality Mahottari Extension Counter Gaushala Municipal Office 2023-02-16
291 11001426 7, Kalinchowk Rural Municipality Dolakha Extension Counter, Kalinchowk Rural Municipality 2023-06-11
292 11001427 8, Birendranagar Municipality Surkhet Extension Counter Mid-West University, Central Office Periphery 2023-03-05
293 11001428 2, Tansen Municipality Palpa Ext. Counter, Tribhuwan Multiple Campus periphery 2023-09-29
294 11001429 7, Phungling Municipality Taplejung Ext. Counter Phungling Municipality,Taplejung 2024-02-06
295 11001430 9, Thaha Municipality Makwanpur Chitlang Branch 2024-04-14
296 11001431 3, Rapti Rural Municipality Dang Extension Counter at Chief Ministrial Office Lumbini Province Periphery 2024-06-09