Financial Management Department
Central Office
Baluwatar, Kathmandu
Principal Officers
Executive Director
Mr. Dev Kumar Dhakal
Director(s)
MR. RAM PRASAD GAUTAM
Mrs. Meena Pandey
Notices
-
November 17, 2024 1.09 mb
-
November 10, 2024 972.47 kb
-
November 10, 2024 1.02 mb
-
October 22, 2024 1.08 mb
-
October 1, 2024 1.07 mb
-
September 9, 2024 994.38 kb
Balance Sheet
Balance Sheet (FY 2081/82)
-
November 12, 2024 116.88 kb
-
September 30, 2024 116.64 kb
-
August 23, 2024 116.48 kb
Balance Sheet (FY 2080/81)
-
July 28, 2024 116.66 kb
-
June 25, 2024 117.06 kb
-
June 3, 2024 116.87 kb
-
April 24, 2024 117.08 kb
-
March 26, 2024 116.65 kb
-
February 26, 2024 116.73 kb
-
January 28, 2024 116.68 kb
-
December 29, 2023 116.04 kb
-
November 24, 2023 116.58 kb
-
October 31, 2023 116.46 kb
-
September 27, 2023 115.76 kb
-
August 30, 2023 116.43 kb
Balance Sheet (FY 2079/80)
-
July 21, 2023 117.59 kb
-
June 25, 2023 107.32 kb
-
May 24, 2023 107.15 kb
-
April 26, 2023 106.99 kb
-
March 29, 2023 106.79 kb
-
February 26, 2023 106.77 kb
-
January 27, 2023 106.80 kb
-
December 27, 2022 106.80 kb
-
December 1, 2022 107.07 kb
-
November 1, 2022
-
September 29, 2022 279.59 kb
-
August 31, 2022 279.07 kb
Balance Sheet (FY 2078/79)
-
July 28, 2022 387.95 kb
-
June 26, 2022 388.27 kb
-
May 25, 2022 387.93 kb
-
April 28, 2022 208.37 kb
-
March 28, 2022 387.88 kb
-
February 27, 2022 388.07 kb
-
January 30, 2022
-
January 30, 2022
-
November 30, 2021 282.22 kb
-
October 31, 2021 382.67 kb
-
October 10, 2021 387.61 kb
-
August 31, 2021 387.63 kb
-
August 2, 2021 387.87 kb
-
June 29, 2021 387.79 kb
-
May 30, 2021 387.69 kb
Balance Sheet (FY 2077/78)
-
April 27, 2021 387.66 kb
-
March 29, 2021 387.68 kb
-
February 28, 2021 388.05 kb
-
January 29, 2021 387.89 kb
-
December 30, 2020 387.61 kb
-
November 29, 2020 387.61 kb
-
November 2, 2020 387.58 kb
-
October 1, 2020 387.60 kb
-
September 20, 2020 387.75 kb
Balance Sheet (FY 2076/77)
-
July 30, 2020 38.62 kb
-
June 28, 2020 38.90 kb
-
June 7, 2020 38.36 kb
-
May 11, 2020 38.35 kb
-
May 11, 2020 38.37 kb
-
March 18, 2020 38.32 kb
-
March 18, 2020 38.34 kb
-
March 18, 2020 38.34 kb
-
March 18, 2020 38.35 kb
-
March 18, 2020 38.34 kb
-
March 18, 2020 32.91 kb
-
March 18, 2020 37.38 kb
Balance Sheet (FY 2075/76)
-
December 27, 2019 37.70 kb
-
December 27, 2019 37.69 kb
-
December 27, 2019 37.69 kb
-
December 27, 2019 37.69 kb
-
December 27, 2019 37.67 kb
-
December 27, 2019 37.67 kb
-
December 27, 2019 37.67 kb
-
December 27, 2019 37.36 kb
-
December 27, 2019 37.36 kb
-
December 27, 2019 37.38 kb
Balance Sheet (FY 2074/75)
-
December 27, 2019 37.36 kb
-
December 27, 2019 37.76 kb
-
December 27, 2019 78.70 kb
-
December 27, 2019 79.23 kb
-
December 27, 2019 78.61 kb
-
December 27, 2019 78.06 kb
-
December 27, 2019 0.00 b
-
December 27, 2019 77.61 kb
-
December 27, 2019 78.81 kb
-
December 27, 2019 78.96 kb
-
December 27, 2019 78.97 kb
-
December 27, 2019 78.72 kb
Balance Sheet (FY 2073/74)
-
December 27, 2019 78.66 kb
-
December 27, 2019 78.96 kb
-
December 27, 2019 78.20 kb
-
December 27, 2019 0.00 b
-
December 27, 2019 78.97 kb
-
December 27, 2019 31.47 kb
-
December 27, 2019 203.91 kb
-
December 27, 2019 442.34 kb
-
December 27, 2019 180.67 kb
-
December 27, 2019 44.89 kb
-
December 27, 2019 30.15 kb
-
December 27, 2019 42.76 kb
Balance Sheet (FY 2072/73)
-
December 27, 2019 578.49 kb
-
December 27, 2019 77.46 kb
-
December 27, 2019 42.80 kb
-
December 27, 2019 34.12 kb
-
December 27, 2019 34.15 kb
-
December 27, 2019 168.99 kb
-
December 27, 2019 32.20 kb
-
December 27, 2019 77.46 kb
-
December 27, 2019 77.95 kb
-
December 27, 2019 77.77 kb
-
December 27, 2019 77.49 kb
-
December 27, 2019 77.72 kb
Annual Report
-
November 26, 2023 6.61 mb
-
November 17, 2022 4.84 mb
-
November 19, 2021
-
July 7, 2021 4.13 mb
-
August 14, 2020 19.38 mb
-
January 1, 2020 1.47 mb