Payment Systems Department
Central Office
Baluwatar, Kathmandu
Telephone:
Fax:
977 1 5719634
Email:
Gunaso Email:
gunaso_psd@nrb.org.np
Gunaso Ext:
610
Key Functions
- Formulate policy provisions to promote digital payments,
- Issue license to eligible institutions as Payment System Operators (PSOs) and Payment Service Providers (PSPs),
- Regulate licensed PSOs and PSPs,
- Oversight of PSOs and PSPs,
- Operate Real Time Gross Settlement (RTGS) System.
Principal Officers
Executive Director
Dr. Prakash Kumar Shrestha
(Deputation as a member of National Planning Commission)
Director(s)
Mr. Kiran Pandit
MR. SHUBHASH CHANDRA GHIMIRE
MR. LAXMI PRASAD PRASAI
Director(s) (IT)
ER. KRISHNA RAM DHUNJU
Notices
-
October 18, 2024 1.11 mb
-
June 3, 2024 222.12 kb
-
June 2, 2024 20.14 kb
-
May 13, 2024 206.58 kb
-
April 18, 2024 59.67 kb
RTGS Notices
-
November 18, 2024 50.70 kb
-
October 29, 2024 50.87 kb
-
October 8, 2024 198.82 kb
-
October 4, 2024 201.95 kb
-
October 2, 2024 201.75 kb
Directives
-
November 20, 2023 1.76 mb
-
January 30, 2023 2.69 mb
-
September 14, 2021 2.46 mb
-
August 28, 2020 1.60 mb
-
March 19, 2020 1.15 mb
Circulars
-
October 7, 2024 3.31 mb
-
June 27, 2024 1.36 mb
-
November 10, 2023 518.04 kb
-
August 27, 2023 850.28 kb
-
July 10, 2023 492.23 kb
Acts
-
January 4, 2020 3.07 mb
Bylaws
-
May 16, 2023 1.08 mb
-
September 1, 2021 175.11 kb
-
June 14, 2020 378.88 kb
Rules, Policies & Guidelines
-
August 27, 2023 850.28 kb
-
July 9, 2023 1.15 mb
-
June 27, 2023 803.40 kb
-
June 27, 2023 1.62 mb
-
January 8, 2023 306.94 kb
Reports
-
October 18, 2024 1.11 mb
-
January 3, 2024 1.35 mb
-
February 8, 2023 1.03 mb
-
January 4, 2022 1.07 mb
-
October 22, 2020 436.68 kb
Indicators
-
November 20, 2024 449.40 kb
-
October 16, 2024 447.95 kb
-
September 26, 2024 450.09 kb
-
August 21, 2024 450.62 kb
-
July 14, 2024 450.49 kb
Licensed Institutions
-
June 12, 2024 253.56 kb
-
June 12, 2024 216.07 kb
-
June 13, 2023 88.28 kb
Others
-
December 27, 2019 647.43 kb
-
December 27, 2019 459.15 kb
-
December 27, 2019 1.19 mb
Electronic Payment
RTGS Direct Participants
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Agriculture Development Bank Limited | 12/09/2019 |
2 | Citizens Bank International Limited | 12/09/2019 |
3 | Everest Bank Limited | 12/09/2019 |
4 | Global IME Bank Limited | 12/09/2019 |
5 | Himalayan Bank Limited | 12/09/2019 |
6 | Kumari Bank Limited | 12/09/2019 |
7 | Machhapuchchhre Bank Limited | 12/09/2019 |
8 | Nabil Bank Limited | 12/09/2019 |
9 | Nepal Bank Limited | 12/09/2019 |
10 | Nepal Investment Mega Bank Limited | 12/09/2019 |
11 | Nepal SBI Bank Limited | 12/09/2019 |
12 | NIC Asia Bank Limited | 12/09/2019 |
13 | NMB Bank Limited | 12/09/2019 |
14 | Prabhu Bank Limited | 12/09/2019 |
15 | Prime Commercial Bank Limited | 12/09/2019 |
16 | Rastriya Banijya Bank Limited | 12/09/2019 |
17 | Sanima Bank Limited | 12/09/2019 |
18 | Siddhartha Bank Limited | 12/09/2019 |
19 | Standard Chartered Bank Nepal Limited | 12/09/2019 |
20 | Laxmi Sunrise Bank Limited | 12/09/2019 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Jyoti Bikas Bank Limited | 08/01/2021 |
2 | Garima Bikas Bank Limited | 08/01/2021 |
3 | Kamana Sewa Bikas Bank Limited | 08/01/2021 |
4 | Lumbini Bikas Bank Limited | 08/01/2021 |
5 | Mahalaxmi Development Bank Limited | 08/01/2021 |
6 | Miteri Development Bank | 18/05/2022 |
7 | Muktinath Bikas Bank Limited | 08/01/2021 |
8 | Saptakoshi Development Bank Limited | 16/12/2021 |
9 | Shangrila Development Bank | 08/01/2021 |
10 | Shine Resunga Development Bank Limited | 08/01/2021 |
11 | Sindhu Bikas Bank Limited | 21/09/2022 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Best Finance Company Limited | 16/12/2021 |
2 | Goodwill Finance Limited | 16/12/2021 |
3 | Guheshwori Merchant Banking & Finance | 16/12/2021 |
4 | Gurkhas Fianance Limited | 16/12/2021 |
5 | I.C.F.C Finance Limited | 08/01/2021 |
6 | Manjushree Finance Limited | 08/01/2021 |
7 | Nepal Finance Limited | 18/05/2022 |
8 | Nepal Infrastructure Bank Limited | 16/04/2021 |
9 | Progressive Finance Limited | 16/12/2021 |
10 | Reliance Finance Limited | 16/12/2021 |
11 | Samriddhi Finance Company Limited | 18/05/2022 |
12 | Shree Investment and Finance | 18/05/2022 |
13 | Central Finance | 17/11/2022 |
RTGS Business Period
Sunday - Thursday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 2:00 pm | |
Afternoon Exchange period for Customer and Interbank payments | 2:00 pm | 5:00 pm | |
Evening Exchange period for Interbank payments | 5:00 pm | 5:45 pm | |
ILF Returns | 5:45 pm | 6:30 pm | |
Payment Cut-off | 6:30 pm | 6:35 pm | |
Report Generation and Reconciliation Period | 6:35 pm | 7:00 pm | |
Archiving | 7:00 pm | 7:30 pm | |
System Stop | 7:30 pm |
Friday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 1:30 pm | |
ILF Returns | 1:30 pm | 2:00 pm | |
Payment Cut-off | 2:00 pm | 2:05 pm | |
Report Generation and Reconciliation Period | 2:05 pm | 2:30 pm | |
Archiving | 2:30 pm | 2:45 pm | |
System Stop | 2:45 pm |