Payment Systems Department
Central Office
Baluwatar, Kathmandu
Telephone:
Fax:
977 1 5719634
Email:
Gunaso Email:
gunaso_psd@nrb.org.np
Gunaso Ext:
610
Key Functions
- Formulate policy provisions to promote digital payments,
- Issue license to eligible institutions as Payment System Operators (PSOs) and Payment Service Providers (PSPs),
- Regulate licensed PSOs and PSPs,
- Oversight of PSOs and PSPs,
- Operate Real Time Gross Settlement (RTGS) System.
Principal Officers
Executive Director

Mr. Kiran Pandit
Director(s)

MR. SHUBHASH CHANDRA GHIMIRE
Director(s) (IT)

ER. KRISHNA RAM DHUNJU
Acting Director(s)
Mrs. Samjhana Dhakal
Notices
-
March 7, 2025 1.82 mb
-
March 5, 2025 1.41 mb
-
February 21, 2025 193.52 kb
-
October 18, 2024 1.11 mb
-
June 3, 2024 222.12 kb
RTGS Notices
-
March 11, 2025 50.78 kb
-
March 7, 2025 55.99 kb
-
February 25, 2025 201.56 kb
-
February 18, 2025 198.56 kb
-
January 28, 2025 199.07 kb
Directives
-
March 7, 2025 1.82 mb
-
November 20, 2023 1.76 mb
-
January 30, 2023 2.69 mb
-
September 14, 2021 2.46 mb
-
August 28, 2020 1.60 mb
Acts
-
January 4, 2020 3.07 mb
Bylaws
-
May 16, 2023 1.08 mb
-
September 1, 2021 175.11 kb
-
June 14, 2020 378.88 kb
Rules, Policies & Guidelines
-
August 27, 2023 850.28 kb
-
July 9, 2023 1.15 mb
-
June 27, 2023 803.40 kb
-
June 27, 2023 1.62 mb
-
January 8, 2023 306.94 kb
Reports
-
January 9, 2025 1.16 mb
-
October 18, 2024 1.11 mb
-
January 3, 2024 1.35 mb
-
February 8, 2023 1.03 mb
-
January 4, 2022 1.07 mb
Indicators
-
March 11, 2025 458.77 kb / 143.79 kb
-
February 3, 2025 158.10 kb
-
January 12, 2025 156.98 kb
-
December 13, 2024 456.18 kb
-
November 20, 2024 449.40 kb
Licensed Institutions
-
February 23, 2025 215.36 kb
-
February 23, 2025 252.51 kb
-
December 6, 2024 216.14 kb
-
December 6, 2024 253.59 kb
-
June 12, 2024 253.56 kb
Others
-
December 27, 2019 647.43 kb
-
December 27, 2019 459.15 kb
-
December 27, 2019 1.19 mb
Electronic Payment
RTGS Direct Participants
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Agriculture Development Bank Limited | 12/09/2019 |
2 | Citizens Bank International Limited | 12/09/2019 |
3 | Everest Bank Limited | 12/09/2019 |
4 | Global IME Bank Limited | 12/09/2019 |
5 | Himalayan Bank Limited | 12/09/2019 |
6 | Kumari Bank Limited | 12/09/2019 |
7 | Machhapuchchhre Bank Limited | 12/09/2019 |
8 | Nabil Bank Limited | 12/09/2019 |
9 | Nepal Bank Limited | 12/09/2019 |
10 | Nepal Investment Mega Bank Limited | 12/09/2019 |
11 | Nepal SBI Bank Limited | 12/09/2019 |
12 | NIC Asia Bank Limited | 12/09/2019 |
13 | NMB Bank Limited | 12/09/2019 |
14 | Prabhu Bank Limited | 12/09/2019 |
15 | Prime Commercial Bank Limited | 12/09/2019 |
16 | Rastriya Banijya Bank Limited | 12/09/2019 |
17 | Sanima Bank Limited | 12/09/2019 |
18 | Siddhartha Bank Limited | 12/09/2019 |
19 | Standard Chartered Bank Nepal Limited | 12/09/2019 |
20 | Laxmi Sunrise Bank Limited | 12/09/2019 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Jyoti Bikas Bank Limited | 08/01/2021 |
2 | Garima Bikas Bank Limited | 08/01/2021 |
3 | Kamana Sewa Bikas Bank Limited | 08/01/2021 |
4 | Lumbini Bikas Bank Limited | 08/01/2021 |
5 | Mahalaxmi Development Bank Limited | 08/01/2021 |
6 | Miteri Development Bank | 18/05/2022 |
7 | Muktinath Bikas Bank Limited | 08/01/2021 |
8 | Saptakoshi Development Bank Limited | 16/12/2021 |
9 | Shangrila Development Bank | 08/01/2021 |
10 | Shine Resunga Development Bank Limited | 08/01/2021 |
11 | Sindhu Bikas Bank Limited | 21/09/2022 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Best Finance Company Limited | 16/12/2021 |
2 | Goodwill Finance Limited | 16/12/2021 |
3 | Guheshwori Merchant Banking & Finance | 16/12/2021 |
4 | Gurkhas Fianance Limited | 16/12/2021 |
5 | I.C.F.C Finance Limited | 08/01/2021 |
6 | Manjushree Finance Limited | 08/01/2021 |
7 | Nepal Finance Limited | 18/05/2022 |
8 | Nepal Infrastructure Bank Limited | 16/04/2021 |
9 | Progressive Finance Limited | 16/12/2021 |
10 | Reliance Finance Limited | 16/12/2021 |
11 | Samriddhi Finance Company Limited | 18/05/2022 |
12 | Shree Investment and Finance | 18/05/2022 |
13 | Central Finance | 17/11/2022 |
RTGS Business Period
Sunday - Thursday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 2:00 pm | |
Afternoon Exchange period for Customer and Interbank payments | 2:00 pm | 5:00 pm | |
Evening Exchange period for Interbank payments | 5:00 pm | 5:45 pm | |
ILF Returns | 5:45 pm | 6:30 pm | |
Payment Cut-off | 6:30 pm | 6:35 pm | |
Report Generation and Reconciliation Period | 6:35 pm | 7:00 pm | |
Archiving | 7:00 pm | 7:30 pm | |
System Stop | 7:30 pm |
Friday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 1:30 pm | |
ILF Returns | 1:30 pm | 2:00 pm | |
Payment Cut-off | 2:00 pm | 2:05 pm | |
Report Generation and Reconciliation Period | 2:05 pm | 2:30 pm | |
Archiving | 2:30 pm | 2:45 pm | |
System Stop | 2:45 pm |