National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Download in SDMX | DSBB Metadata | |
General Government Operations | |||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
Depository Corporations Survey | Download in SDMX | DSBB Metadata | |
Central Bank Survey | Download in SDMX | DSBB Metadata | |
Interest Rates | Download in SDMX | DSBB Metadata | |
Stock Market | Browse Data | DSBB Metadata | |
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | Browse Data | DSBB Metadata | |
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | Download in SDMX | ||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | Browse Data | Download in SDMX | DSBB Metadata |
Labor Market | Browse Data | DSBB Metadata | |
Producer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
Financial Soundness Indicators (FSIs) |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |